| Emergency Services | |
| Emergency Medical Aid Center of Mytilene (EKAB) | 166 |
| Mytilene General Hospital | 2251057700 |
| IKA (Social Security Office) Mytilene | 2251028498 |
| Health Center of Antissa | 2253056440 |
| Health Center of Kalloni | 2253022222 |
| Health Center of Plomari | 2252350000 |
| Health Center of Polichnitos | 2252041111 |
| Police (Immediate Action) | 100 |
| Traffic Police Department of Mytilene | 2251022030 |
| Police Station of Antissa | 2253056222 |
| Police Station of Agiasos | 2252022777 |
| Police Station of Kalloni | 2253022100 |
| Police Station of Plomari | 2252032222 |
| Police Station of Polichnitos | 2252041222 |
| Central Port Authority of Mytilene | 108, 2251040827, 2251024115 |
| Port Station of Mythimna (Molyvos) | 2253071307 |
| Port Station of Perama | 2251051555 |
| Port Station of Plomari | 2252032296 |
| Port Station of Sigri | 2253054433 |
| 1st Port Department of Skala Kallonis | 2253028888 |
| Fire Department | 199 |
| Pan-European Emergency Number | 112 |
| OTE Information (on-duty hospitals, pharmacies, doctors) | 14944 |
| |
Public Services
| |
| General Secretariat for the Aegean & Island Policy | 2251350200 |
| Decentralized Administration of the Aegean / Dept. of Administration & Finance (North Aegean – Mytilene) | 2251350823 |
| North Aegean Region | 2251352100 |
| Citizens’ Service Center (KEP) of the Municipality of Mytilene | 2251037625 |
| Municipality of Mytilene | 2251027777, 2251350500 |
| Property Service of Lesvos | 2251354600 | |
| Customs Office of Mytilene | 2251028311 |
| Tax Office (D.O.Y.) Mytilene | 2251353100, 2251353137 |
| Court of First Instance of Mytilene | 2251022518 |
| Public Prosecutor’s Office of Mytilene | 2251022522 |
| Military Command of Lesvos | 2251033211 |
| Military Recruitment Office | 2251352301 |
| Lesvos Chamber of Commerce | 22510-28431, 2251028564 |
Other Useful Numbers
| |
| |
| City Bus (KTEL Urban) | 2251046436 |
| Intercity Bus (KTEL Interurban) | 2251028873 |
| Taxis | 2251023500, 2251025900,2251022064 |
| Blue Star Ferries / Hellenic Seaways (Central Agency Mytilene) | 2251027000 |
| Aeinavtis Shipping Company (Central Agency Mytilene) | 2251040802 |
| Mytilene State Airport | 2251038700 |
| Olympic Air | 2103550500 |
| Aegean Airlines | 2106261000 |
| National Union of Dockworkers of Mytilene Port “Poseidon” | 2251028554 |
| OTE Information (Ship Schedules, Olympic Air, Aegean Airlines, Train & Suburban Railway) | 14944 |
| OTE Technical Support (Line Faults) | 13888 |
| Public Power Corporation (DEH) Faults | 2251028860 |
| Water Supply & Sewerage Faults | 2251024444 |
| OTE Phone Directory Information | 11888 |
| Lesvos Consumers’ Association | 2251025738 |